YOUR ONLY A CALL AWAY FROM YOUR DREAM SHED
Mon - Fri: 8:30 - 5:00 Sat-Sun: Closed
Drop in any time during business hours
1300 414 807
Call Now
Drop in any time during business hours
Call Now
We have been manufacturing Farm and Rural Buildings for over 21 years. We supply 1 bay lock-up Sheds which are custom-made for our customers’ convenience. Working throughout Toowoomba, Darling Downs and South West Queensland, we offer Farm and Rural buildings that are highly durable and built to last, using the best quality steel and materials. Our Farm and Rural Sheds are also low-maintenance and we have something to suit all styles and budgets, so you’ll always find what you’re looking for.
All of our Farm Sheds are a Welded Portal Frame, all portal frames bolt straight together without the need for addition brackets, these are stronger and much easier to install, designed to be versatile and durable, and are built from premium quality Australian-made steel, giving our customers great choice and dependability when it comes to Farm and Rural Sheds.
1 Bay Lock-up Sheds | 3m Bays | ||||
---|---|---|---|---|---|
Gutter Length | Gable Width | Height | Price | ||
10.50 | x | 7.00 | x | 2.40 | $9,150 |
14.00 | x | 10.50 | x | 3.00 | $16,610 |
17.50 | x | 7.00 | x | 3.00 | $13,360 |
21.00 | x | 10.50 | x | 3.60 | $22,500 |
24.50 | x | 14.00 | x | 3.60 | $33,100 |
28.00 | x | 10.50 | x | 4.20 | $29,800 |
31.50 | x | 14.00 | x | 4.20 | $42,080 |
1 Bay Lock-up Sheds | 3m Bays | ||||
---|---|---|---|---|---|
Gutter Length | Gable Width | Height | Price | ||
10.50 | x | 7.00 | x | 2.40 | - |
14.00 | x | 10.50 | x | 3.00 | - |
17.50 | x | 7.00 | x | 3.00 | - |
21.00 | x | 10.50 | x | 3.60 | - |
24.50 | x | 14.00 | x | 3.60 | - |
28.00 | x | 10.50 | x | 4.20 | - |
31.50 | x | 14.00 | x | 4.20 | - |
1 Bay Lock-up Sheds | 4.5m Bays | ||||
---|---|---|---|---|---|
Gutter Length | Gable Width | Height | Price | ||
18.00 | x | 13.50 | x | 3.60 | - |
22.50 | x | 18.00 | x | 3.60 | - |
27.00 | x | 13.50 | x | 4.20 | - |
31.50 | x | 18.00 | x | 4.20 | - |
36.00 | x | 22.50 | x | 4.20 | - |
40.50 | x | 18.00 | x | 4.80 | - |
45.00 | x | 22.50 | x | 4.80 | - |
1 Bay Lock-up Sheds | 4.5m Bays | ||||
---|---|---|---|---|---|
Gutter Length | Gable Width | Height | Price | ||
18.00 | x | 13.50 | x | 3.60 | $24,510 |
22.50 | x | 18.00 | x | 3.60 | $34,250 |
27.00 | x | 13.50 | x | 4.20 | $34,280 |
31.50 | x | 18.00 | x | 4.20 | $45,900 |
36.00 | x | 22.50 | x | 4.20 | $75,287 |
40.50 | x | 18.00 | x | 4.80 | $56,330 |
45.00 | x | 22.50 | x | 4.80 | $90,700 |
1 Bay Lock-up Sheds | 6m Bays | ||||
---|---|---|---|---|---|
Gutter Length | Gable Width | Height | Price | ||
24.00 | x | 12.00 | x | 3.90 | - |
30.00 | x | 18.00 | x | 3.90 | - |
36.00 | x | 12.00 | x | 4.80 | - |
42.00 | x | 18.00 | x | 4.80 | - |
48.00 | x | 24.00 | x | 4.80 | - |
54.00 | x | 18.00 | x | 6.00 | - |
60.00 | x | 24.00 | x | 6.00 | - |
1 Bay Lock-up Sheds | 6m Bays | ||||
---|---|---|---|---|---|
Gutter Length | Gable Width | Height | Price | ||
24.00 | x | 12.00 | x | 3.90 | $28,495 |
30.00 | x | 18.00 | x | 3.90 | $43,800 |
36.00 | x | 12.00 | x | 4.80 | $39,725 |
42.00 | x | 18.00 | x | 4.80 | $58,880 |
48.00 | x | 24.00 | x | 4.80 | $93,540 |
54.00 | x | 18.00 | x | 6.00 | $76,200 |
60.00 | x | 24.00 | x | 6.00 | $117,885 |
Dependable Sheds ABN: 76 250 383 651
33 Connoles Rd Postmans Ridge QLD
Q.B.C.C No. 1013732
[email protected]