At Dependable Sheds, we have been manufacturing Farm and Rural Sheds for over 27 years. We supply Skillion Roof and open front Sheds which are custom-made for our customers’ convenience. Working throughout Toowoomba, Darling Downs and South West Queensland, we offer Farm and Rural buildings that are highly durable and built to last, using the best quality steel and materials. Our Farm and Rural Sheds are also low-maintenance and we have something to suit all styles and budgets, so you’ll always find what you’re looking for.
All of our Skillion Roof Sheds at are a Welded Portal Frame, all portal frames bolt straight together without the need for addition brackets, these are stronger and much easier to install, designed to be versatile and durable, and are built from premium quality Australian-made steel, giving our customers great choice and dependability when it comes to open front Farm and Rural Sheds
Here are a few 3 Sided Skillion Roof Sheds sizes to get you going
Can’t see the size you are after, call us on 1300 414 807 or request a quote with the size you need
Shed Size : 18m x 9m x 3.6m
| 3 Sided Skillion | 3m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 9.00 | x | 6.00 | x | 2.40 | - |
| 12.00 | x | 9.00 | x | 3.00 | - |
| 15.00 | x | 6.00 | x | 3.00 | - |
| 18.00 | x | 9.00 | x | 3.60 | - |
| 21.00 | x | 12.00 | x | 3.60 | - |
| 24.00 | x | 9.00 | x | 4.20 | - |
| 27.00 | x | 12.00 | x | 4.20 | - |
Shed Size : 18m x 9m x 3.6m
| 3 Sided Skillion | 3m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 9.00 | x | 6.00 | x | 2.40 | $5,675 |
| 12.00 | x | 9.00 | x | 3.00 | $6,210 |
| 15.00 | x | 6.00 | x | 3.00 | $8,370 |
| 18.00 | x | 9.00 | x | 3.60 | $13,195 |
| 21.00 | x | 12.00 | x | 3.60 | $21,880 |
| 24.00 | x | 9.00 | x | 4.20 | $17,420 |
| 27.00 | x | 12.00 | x | 4.20 | $28,480 |
Shed Size: 9m x 9m x 3.6m
| 3 Sided Skillion | 4.5m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 18.00 | x | 9.00 | x | 3.00 | - |
| 22.50 | x | 9.00 | x | 3.60 | - |
| 27.00 | x | 9.00 | x | 3.60 | - |
| 31.50 | x | 13.50 | x | 4.20 | - |
| 36.00 | x | 13.50 | x | 4.20 | - |
| 40.50 | x | 13.50 | x | 4.80 | - |
| 45.00 | x | 13.50 | x | 4.80 | - |
Shed Size: 9m x 9m x 3.6m
| 3 Sided Skillion | 4.5m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 18.00 | x | 9.00 | x | 3.00 | $11,920 |
| 22.50 | x | 9.00 | x | 3.60 | $14,635 |
| 27.00 | x | 9.00 | x | 3.60 | $16,715 |
| 31.50 | x | 13.50 | x | 4.20 | $31,775 |
| 36.00 | x | 13.50 | x | 4.20 | $35,530 |
| 40.50 | x | 13.50 | x | 4.80 | $40,830 |
| 45.00 | x | 13.50 | x | 4.80 | $44,165 |
Shed Size: 36m x 12m x 4.2m
| 3 Sided Skillion | 6m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 24.00 | x | 12.00 | x | 3.60 | - |
| 30.00 | x | 12.00 | x | 3.60 | - |
| 36.00 | x | 12.00 | x | 4.20 | - |
| 42.00 | x | 12.00 | x | 4.20 | - |
| 48.00 | x | 12.00 | x | 4.20 | - |
| 54.00 | x | 12.00 | x | 4.80 | - |
| 60.00 | x | 12.00 | x | 4.80 | - |
Shed Size: 36m x 12m x 4.2m
| 3 Sided Skillion | 6m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 24.00 | x | 12.00 | x | 3.60 | $21,525 |
| 30.00 | x | 12.00 | x | 3.60 | $25,820 |
| 36.00 | x | 12.00 | x | 4.20 | $31,095 |
| 42.00 | x | 12.00 | x | 4.20 | $35,340 |
| 48.00 | x | 12.00 | x | 4.20 | $39,655 |
| 54.00 | x | 12.00 | x | 4.80 | $45,810 |
| 60.00 | x | 12.00 | x | 4.80 | $50,380 |