YOUR ONLY A CALL AWAY FROM YOUR DREAM SHED
Mon - Fri: 8:30 - 5:00 Sat-Sun: Closed
Drop in any time during business hours
1300 414 807
Call Now
Drop in any time during business hours
Call Now
For more than 21 years, Dependable Sheds has been manufacturing and supplying a range of quality Industrial Workshop sheds throughout the Darling Downs and South East Queensland. A locally owned and operated family business, we offer free quotes for all our Industrial Workshop Sheds, along with competitive prices. We offer Industrial Workshop Sheds that are highly durable and built to last, using the best quality steel and materials. Our Industrial Workshop sheds are also low-maintenance and we have something to suit all styles and budgets, so you’ll always find what you’re looking for.
Industrial Workshop Sheds are built to a commercial standard to suit any requirement, with all major connections pre-welded on to columns, rafters and mullions for extra strength, this eliminates screw and bolt on brackets which saves you time and makes the build much easier for the D I Y people out there.
Workshop Sheds | 3.5m Bays | |||||
---|---|---|---|---|---|---|
Gutter Length | Span Width | Height | Roller Doors | Price | ||
10.5 | x | 10.5 | x | 3.00 | 2 r/doors | – |
14 | x | 10.5 | x | 3.60 | 2 r/doors | – |
17.5 | x | 10.5 | x | 3.90 | 3 r/doors | – |
21 | x | 10.5 | x | 4.20 | 3 r/doors | – |
24.5 | x | 10.5 | x | 4.80 | 3 r/doors | – |
28 | x | 10.5 | x | 5.00 | 4 r/doors | – |
31.5 | x | 10.5 | x | 5.40 | 4 r/doors | – |
14 | x | 14 | x | 3.60 | 2 r/doors | – |
17.5 | x | 14 | x | 3.90 | 3 r/doors | – |
21 | x | 14 | x | 4.20 | 3 r/doors | – |
24.5 | x | 14 | x | 4.80 | 3 r/doors | – |
28 | x | 14 | x | 5.00 | 4 r/doors | – |
31.5 | x | 14 | x | 5.40 | 4 r/doors | – |
14 | x | 17.5 | x | 3.60 | 2 r/doors | – |
17.5 | x | 17.5 | x | 3.90 | 3 r/doors | – |
21 | x | 17.5 | x | 4.20 | 3 r/doors | – |
24.5 | x | 17.5 | x | 4.80 | 3 r/doors | – |
28 | x | 17.5 | x | 5.00 | 4 r/doors | – |
31.5 | x | 17.5 | x | 5.40 | 4 r/doors | – |
Workshop Sheds | 4.5m Bays | |||||
---|---|---|---|---|---|---|
Gutter Length | Span Width | Height | Roller Doors | Price | ||
13.5 | x | 13.5 | x | 3.60 | 2 r/doors | – |
18 | x | 13.5 | x | 3.90 | 2 r/doors | – |
22.5 | x | 13.5 | x | 4.20 | 3 r/doors | – |
27 | x | 13.5 | x | 4.80 | 3 r/doors | – |
31.5 | x | 13.5 | x | 5.00 | 3 r/doors | – |
36 | x | 13.5 | x | 5.40 | 4 r/doors | – |
40.5 | x | 13.5 | x | 6.00 | 4 r/doors | – |
18 | x | 18 | x | 3.90 | 2 r/doors | – |
22.5 | x | 18 | x | 4.20 | 3 r/doors | – |
27 | x | 18 | x | 4.80 | 3 r/doors | – |
31.5 | x | 18 | x | 5.00 | 3 r/doors | – |
36 | x | 18 | x | 5.40 | 4 r/doors | – |
40.5 | x | 18 | x | 6.00 | 4 r/doors | – |
18 | x | 22.5 | x | 3.90 | 2 r/doors | – |
22.5 | x | 22.5 | x | 4.20 | 3 r/doors | – |
27 | x | 22.5 | x | 4.80 | 3 r/doors | – |
31.5 | x | 22.5 | x | 5.00 | 3 r/doors | – |
36 | x | 22.5 | x | 5.40 | 4 r/doors | – |
40.5 | x | 22.5 | x | 6.00 | 4 r/doors | – |
Workshop Sheds | 6m Bays | |||||
---|---|---|---|---|---|---|
Gutter Length | Span Width | Height | Roller Doors | Price | ||
12 | x | 12 | x | 3.60 | 2 r/doors | – |
18 | x | 12 | x | 3.90 | 2 r/doors | – |
24 | x | 12 | x | 4.20 | 3 r/doors | – |
30 | x | 12 | x | 4.80 | 3 r/doors | – |
36 | x | 12 | x | 5.00 | 3 r/doors | – |
42 | x | 12 | x | 5.40 | 4 r/doors | – |
48 | x | 12 | x | 6.00 | 4 r/doors | – |
24 | x | 18 | x | 3.90 | 2 r/doors | – |
30 | x | 18 | x | 4.20 | 3 r/doors | – |
36 | x | 18 | x | 4.80 | 3 r/doors | – |
42 | x | 18 | x | 5.00 | 3 r/doors | – |
48 | x | 18 | x | 5.40 | 4 r/doors | – |
54 | x | 18 | x | 6.00 | 4 r/doors | – |
30 | x | 24 | x | 3.90 | 2 r/doors | – |
36 | x | 24 | x | 4.20 | 3 r/doors | – |
42 | x | 24 | x | 4.80 | 3 r/doors | – |
48 | x | 24 | x | 5.00 | 3 r/doors | – |
54 | x | 24 | x | 5.40 | 4 r/doors | – |
60 | x | 24 | x | 6.00 | 4 r/doors | – |
Dependable Sheds ABN: 76 250 383 651
33 Connoles Rd Postmans Ridge QLD
Q.B.C.C No. 1013732
[email protected]