At Dependable Sheds, we have been manufacturing Farm and Rural Sheds for sale for over 21 years. We supply Roof Only Shed kits which are custom-made for our customers’ convenience. Working throughout Toowoomba, Darling Downs and South West Queensland, we offer Farm and Rural Buildings that are highly durable and built to last, using the best quality steel and materials. Our Farm and Rural Sheds are also low-maintenance and we have something to suit all styles and budgets, so you’ll always find what you’re looking for.
All of our Roof Only Sheds at Dependable Sheds are a Welded Portal Frame, all portal frames bolt straight together without the need for addition brackets, these are stronger and much easier to install, designed to be versatile and durable, and are built from premium quality Australian-made steel, giving our customers great choice and dependability when it comes to Farm and Rural Shed kits
Here are a few Roof Only Sheds kit sizes to get you started
Can’t see the size you are after, call us on 1300 414 807 or request a quote with the size you need
Shed Size : 18m x 9m x 3.6m
| Roof Only | 3m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 9.00 | x | 6.00 | x | 3.00 | $4,968 |
| 12.00 | x | 9.00 | x | 3.00 | $7,294 |
| 15.00 | x | 6.00 | x | 3.60 | $7,465 |
| 18.00 | x | 9.00 | x | 3.60 | $10,597 |
| 21.00 | x | 12.00 | x | 3.60 | $16,895 |
| 24.00 | x | 9.00 | x | 4.20 | $14,515 |
| 27.00 | x | 12.00 | x | 4.20 | $21,585 |
Shed Size : 18m x 9m x 3.6m
| Roof Only | 3m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 9.00 | x | 6.00 | x | 3.00 | - |
| 12.00 | x | 9.00 | x | 3.00 | - |
| 15.00 | x | 6.00 | x | 3.60 | - |
| 18.00 | x | 9.00 | x | 3.60 | - |
| 21.00 | x | 12.00 | x | 3.60 | - |
| 24.00 | x | 9.00 | x | 4.20 | - |
| 27.00 | x | 12.00 | x | 4.20 | - |
Shed Size: 27m x 13.5m x 4.8m
| Roof Only | 4.5m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 18.00 | x | 13.50 | x | 3.90 | $15,680 |
| 22.50 | x | 18.00 | x | 3.90 | $23,040 |
| 27.00 | x | 13.50 | x | 4.80 | $22,980 |
| 31.50 | x | 18.00 | x | 4.80 | $31,875 |
| 36.00 | x | 22.50 | x | 4.80 | $54,475 |
| 40.50 | x | 18.00 | x | 6.00 | $41,125 |
| 45.00 | x | 22.50 | x | 6.00 | $68,635 |
Shed Size: 27m x 13.5m x 4.8m
| Roof Only | 4.5m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 18.00 | x | 13.50 | x | 3.90 | - |
| 22.50 | x | 18.00 | x | 3.90 | - |
| 27.00 | x | 13.50 | x | 4.80 | - |
| 31.50 | x | 18.00 | x | 4.80 | - |
| 36.00 | x | 22.50 | x | 4.80 | - |
| 40.50 | x | 18.00 | x | 6.00 | - |
| 45.00 | x | 22.50 | x | 6.00 | - |
Shed Size: 36m x 18m x 4.8m
| Roof Only | 6m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 24.00 | x | 12.00 | x | 3.90 | $17,910 |
| 30.00 | x | 18.00 | x | 3.90 | $29,840 |
| 36.00 | x | 12.00 | x | 4.80 | $26,345 |
| 42.00 | x | 18.00 | x | 4.80 | $41,120 |
| 48.00 | x | 24.00 | x | 4.80 | $68,520 |
| 54.00 | x | 18.00 | x | 6.00 | $53,105 |
| 60.00 | x | 24.00 | x | 6.00 | $85,770 |
Shed Size: 36m x 18m x 4.8m
| Roof Only | 6m Bays | ||||
|---|---|---|---|---|---|
| Gutter Length | Gable Width | Height | Price | ||
| 24.00 | x | 12.00 | x | 3.90 | - |
| 30.00 | x | 18.00 | x | 3.90 | - |
| 36.00 | x | 12.00 | x | 4.80 | - |
| 42.00 | x | 18.00 | x | 4.80 | - |
| 48.00 | x | 24.00 | x | 4.80 | - |
| 54.00 | x | 18.00 | x | 6.00 | - |
| 60.00 | x | 24.00 | x | 6.00 | - |