YOUR ONLY A CALL AWAY FROM YOUR DREAM SHED
Mon - Fri: 8:30 - 5:00 Sat-Sun: Closed
Drop in any time during business hours
1300 414 807
Call Now
Drop in any time during business hours
Call Now
For more than 21 years, Dependable Sheds has been manufacturing and supplying a range of quality Welded Portal Frame sheds and Garages. Supplying throughout the Darling Downs and South East Queensland. We are a locally owned and operated family business, offering free quotes for all our products and services. Competitive prices are just the beginning, our Welded portal frame Garages and Sheds for sale are highly durable and built to last. Using the best quality steel and materials, our portal sheds are also low-maintenance. We have something to suit all styles and budgets, so you’ll always find what you’re looking for.
Welded Portal frame sheds and Garages are built to a commercial standard to suit any requirements. All major connections pre-welded on to columns, rafters and mullions for extra strength. This eliminates screw and bolt on brackets which saves you time and money. The build is easier for the D. I. Y. people out there.
At Dependable Sheds, our products are highly durable and built to last, and can easily be installed D.I.Y. For your convenience our expert team of fitters can install it for you. Our staff are fully experienced in the manufacturing and building industry. Offering help and advice before and after purchasing Welded Portal Frame Sheds and Garages.
We also work within all relevant government regulations. Our sheds for sale and other products are all produced to strict Australian standards. Whether you need a large shed or small, we’re here to help. When it comes time to purchase, it’s best to go with an established firm for creating your perfect Shed. Dependable Sheds have been building Sheds for over 21 years, we will make sure you get exactly what you want.
Bigger Portal frame Sheds | 3.5m Bays | |||||
---|---|---|---|---|---|---|
Gutter Length | Gable Length | Height | Roller Doors (Any Side) | Price | ||
10.5 | x | 10.5 | x | 3.00 | 2 r/doors | – |
14 | x | 10.5 | x | 3.60 | 2 r/doors | – |
17.5 | x | 10.5 | x | 3.90 | 3 r/doors | – |
21 | x | 10.5 | x | 4.20 | 3 r/doors | – |
24.5 | x | 10.5 | x | 4.80 | 3 r/doors | – |
28 | x | 10.5 | x | 5.00 | 4 r/doors | – |
31.5 | x | 10.5 | x | 5.40 | 4 r/doors | – |
14 | x | 14 | x | 3.60 | 2 r/doors | – |
17.5 | x | 14 | x | 3.90 | 3 r/doors | – |
21 | x | 14 | x | 4.20 | 3 r/doors | – |
24.5 | x | 14 | x | 4.80 | 3 r/doors | – |
28 | x | 14 | x | 5.00 | 4 r/doors | – |
31.5 | x | 14 | x | 5.40 | 4 r/doors | – |
14 | x | 17.5 | x | 3.60 | 2 r/doors | – |
17.5 | x | 17.5 | x | 3.90 | 3 r/doors | – |
21 | x | 17.5 | x | 4.20 | 3 r/doors | – |
Bigger Portal Frame Sheds | 4.5m Bays | |||||
---|---|---|---|---|---|---|
Gutter Length | Gable Length | Height | Roller Doors (Any Side) | Price | ||
13.5 | x | 13.5 | x | 3.60 | 2 r/doors | – |
18 | x | 13.5 | x | 3.90 | 2 r/doors | – |
22.5 | x | 13.5 | x | 4.20 | 3 r/doors | – |
27 | x | 13.5 | x | 4.80 | 3 r/doors | – |
31.5 | x | 13.5 | x | 5.00 | 3 r/doors | – |
36 | x | 13.5 | x | 5.40 | 4 r/doors | – |
40.5 | x | 13.5 | x | 6.00 | 4 r/doors | – |
18 | x | 18 | x | 3.90 | 2 r/doors | – |
22.5 | x | 18 | x | 4.20 | 3 r/doors | – |
27 | x | 18 | x | 4.80 | 3 r/doors | – |
31.5 | x | 18 | x | 5.00 | 3 r/doors | – |
36 | x | 18 | x | 5.40 | 4 r/doors | – |
40.5 | x | 18 | x | 6.00 | 4 r/doors | – |
18 | x | 22.5 | x | 3.90 | 2 r/doors | – |
22.5 | x | 22.5 | x | 4.20 | 3 r/doors | – |
27 | x | 22.5 | x | 4.80 | 3 r/doors | – |
31.5 | x | 22.5 | x | 5.00 | 3 r/doors | – |
36 | x | 22.5 | x | 5.40 | 4 r/doors | – |
40.5 | x | 22.5 | x | 6.00 | 4 r/doors | – |
Dependable Sheds ABN: 76 250 383 651
33 Connoles Rd Postmans Ridge QLD
Q.B.C.C No. 1013732
[email protected]